Online Rates
| Peak-Season (May 1 - October 31) | ||
|---|---|---|
| Standard | Premium | |
| Daily | loading . . . | loading . . . |
| Weekly | loading . . . | loading . . . |
| Monthly | Limited Availability - Please call for best rate | |
| Off-Season (November 1 - April 30) | ||
|---|---|---|
| Standard | Premium | |
| Daily | loading . . . | loading . . . |
| Weekly | loading . . . | loading . . . |
| Monthly | Starting at $850 plus electric | |
| Additional Guests | $5/guest daily (13 years and older) | |
| Additional Vehicles | $5/vehicle daily | |
| 23' Airstream Rental | |
|---|---|
| Daily Off-Season | $120 |
| Daily Peak-Season | $160 |
| Cleaning Fee | $35 |
Nightly and weekly rates are subject to 11.5% lodging tax. Rates are for 2 people, one RV, and one other vehicle. Rates and fees are subject to change.
Standard sites include full hookups, Local TV, and WiFi. Sites are 40'-60' long.
Premium sites include full hookups, Local TV, and WiFi. Sites are 60'-75' long.
Airstream rental includes full hookup site at Deerwood. Availability is limited so please call ahead. Additional information can be found here.