Online Rates
| Peak-Season (May 1 - October 31) | ||
|---|---|---|
| Standard | Premium | |
| Daily | loading . . . | loading . . . |
| Weekly | loading . . . | loading . . . |
| Monthly | Limited Availability - Please call for best rate | |
| Off-Season (November 1 - April 30) | ||
|---|---|---|
| Standard | Premium | |
| Daily | loading . . . | loading . . . |
| Weekly | loading . . . | loading . . . |
| Monthly | Starting at $850 plus electric | |
| Additional Guests | $5/guest daily (13 years and older) | |
| Additional Vehicles | $5/vehicle daily | |
| 23' Airstream Rental | |
|---|---|
| Daily Off-Season | $135 |
| Daily Peak-Season | $165 |
| Cleaning Fee | $35 |
Nightly and weekly rates are subject to 11.5% lodging tax. Rates are for 2 people, one RV, and one other vehicle. Rates and fees are subject to change.
Standard sites include water, sewer, electric, and complementary WiFi. Sites are 40'-60' long.
Premium sites include water, sewer, electric, and complementary WiFi. Sites are 60'-75' long.
Airstream Rental information can be found here.